|
公司基本資料信息
|
另外,我們有上千余種的標準產(chǎn)品,并有部分標準產(chǎn)品的庫存滿足您的需要
編號(NO.) | 焦距(EFL) | 直徑(Dia) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
11A1116R | 10.00 | 6.00 | 5.15 | 2.50 | 1.50 | 8.35 |
11A1470R | 12.00 | 6.00 | 6.18 | 2.30 | 1.50 | 10.48 |
11A1222R | 15.00 | 6.00 | 7.73 | 2.10 | 1.50 | 13.61 |
11A1700R | 30.00 | 6.00 | 15.45 | 1.80 | 1.50 | 28.81 |
11A1576R | 12.00 | 9.00 | 6.18 | 3.40 | 1.50 | 9.76 |
11A1472R | 20.00 | 9.00 | 10.30 | 2.50 | 1.50 | 18.35 |
11A1540R | 15.00 | 12.70 | 7.73 | 5.10 | 1.80 | 11.63 |
11A1074R | 20.00 | 12.70 | 10.30 | 4.00 | 1.80 | 17.36 |
11A1560R | 25.00 | 12.70 | 12.88 | 3.50 | 1.80 | 22.69 |
11A1289R | 30.00 | 12.70 | 15.45 | 3.20 | 1.80 | 27.89 |
11A1304R | 40.00 | 12.70 | 20.60 | 2.80 | 1.80 | 38.15 |
11A1213R | 50.00 | 12.70 | 25.75 | 2.60 | 1.80 | 48.28 |
11A1207R | 100.00 | 12.70 | 51.51 | 2.20 | 1.80 | 98.55 |
11A1859R | 20.00 | 18.00 | 10.30 | 7.10 | 1.80 | 15.31 |
編號(NO.) | 焦距(EFL) | 直徑(Dia) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
11A1270R | 25.00 | 18.00 | 12.88 | 5.50 | 1.80 | 21.37 |
11A1085R | 30.00 | 18.00 | 15.45 | 4.70 | 1.80 | 26.90 |
11A1119R | 50.00 | 18.00 | 25.75 | 3.40 | 1.80 | 47.76 |
11A1252R | 25.40 | 25.00 | 13.08 | 11.70 | 2.50 | 17.68 |
11A1255R | 50.00 | 25.00 | 25.75 | 5.30 | 2.07 | 46.50 |
11A1257R | 75.00 | 25.00 | 38.63 | 4.10 | 2.02 | 72.29 |
11A1251R | 100.00 | 25.00 | 51.51 | 3.60 | 2.06 | 97.62 |
11A1253R | 200.00 | 25.00 | 103.02 | 2.80 | 2.04 | 198.15 |
11A1951R | 25.40 | 25.40 | 13.08 | 11.70 | 1.80 | 17.68 |
11A1805R | 30.00 | 25.40 | 15.45 | 8.60 | 2.00 | 24.32 |
11A1027R | 35.00 | 25.40 | 18.03 | 7.20 | 2.00 | 30.25 |
11A1422R | 40.00 | 25.40 | 20.60 | 6.40 | 2.00 | 35.78 |
11A1131R | 50.00 | 25.40 | 25.75 | 5.30 | 2.00 | 46.50 |
11A1134R | 60.00 | 25.40 | 30.91 | 4.70 | 2.00 | 56.90 |
11A1608R | 75.00 | 25.40 | 38.63 | 4.10 | 2.00 | 72.29 |
編號(NO.) | 焦距(EFL) | 直徑(Dia) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
11A1509R | 100.00 | 25.40 | 51.51 | 3.60 | 2.00 | 97.62 |
11A1986R | 125.00 | 25.40 | 64.39 | 3.30 | 2.00 | 122.82 |
11A1433R | 150.00 | 25.40 | 77.26 | 3.10 | 2.00 | 147.95 |
11A1229R | 175.00 | 25.40 | 90.14 | 2.90 | 2.00 | 173.09 |
11A1708R | 200.00 | 25.40 | 103.02 | 2.80 | 2.00 | 198.15 |
11A1461R | 250.00 | 25.40 | 128.77 | 2.60 | 2.00 | 248.28 |
11A1484R | 300.00 | 25.40 | 154.53 | 2.50 | 2.00 | 298.35 |
11A1172R | 400.00 | 25.40 | 206.04 | 2.40 | 2.00 | 398.42 |
11A1908R | 500.00 | 25.40 | 257.55 | 2.30 | 2.00 | 498.48 |
11A1978R | 750.00 | 25.40 | 386.32 | 2.20 | 2.00 | 748.55 |
11A1464R | 1000.00 | 25.40 | 515.09 | 2.20 | 2.00 | 998.55 |
11A1274R | 40.00 | 30.00 | 20.60 | 9.00 | 2.50 | 34.06 |
11A1102R | 50.00 | 30.00 | 25.75 | 7.30 | 2.50 | 45.18 |
11A1765R | 75.00 | 30.00 | 38.63 | 5.50 | 2.50 | 71.37 |
11A1031R | 100.00 | 30.00 | 51.51 | 4.70 | 2.50 | 96.90 |
編號(NO.) | 焦距(EFL) | 直徑(Dia) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
11A1911R | 120.00 | 30.00 | 61.81 | 4.30 | 2.50 | 117.16 |
11A1907R | 150.00 | 30.00 | 77.26 | 3.10 | 1.60 | 147.95 |
11A1541R | 200.00 | 30.00 | 103.02 | 2.80 | 1.70 | 198.15 |
11A1832R | 250.00 | 30.00 | 128.77 | 2.60 | 1.70 | 248.28 |
11A1419R | 300.00 | 30.00 | 154.53 | 2.50 | 1.80 | 298.35 |
11A1237R | 500.00 | 30.00 | 257.55 | 2.30 | 1.80 | 498.48 |
11A1401R | 60.00 | 50.80 | 30.91 | 16.30 | 3.00 | 49.24 |
11A1145R | 75.00 | 50.80 | 38.63 | 12.50 | 3.00 | 66.75 |
11A1050R | 100.00 | 50.80 | 51.51 | 9.70 | 3.00 | 93.60 |
11A1384R | 125.00 | 50.80 | 64.39 | 8.20 | 3.00 | 119.59 |
11A1417R | 150.00 | 50.80 | 77.26 | 7.30 | 3.00 | 145.18 |
11A1399R | 175.00 | 50.80 | 90.14 | 6.70 | 3.00 | 170.58 |
11A1979R | 200.00 | 50.80 | 103.02 | 6.20 | 3.00 | 195.91 |
11A1301R | 250.00 | 50.80 | 128.77 | 5.50 | 3.00 | 246.37 |
11A1256R | 300.00 | 50.80 | 154.53 | 5.10 | 3.00 | 296.63 |
編號(NO.) | 焦距(EFL) | 直徑(Dia) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
11A1725R | 400.00 | 50.80 | 206.04 | 4.60 | 3.00 | 396.96 |
11A1380R | 500.00 | 50.80 | 257.55 | 4.30 | 3.00 | 497.16 |
11A1727R | 750.00 | 50.80 | 386.32 | 3.80 | 3.00 | 747.49 |
11A1779R | 1000.00 | 50.80 | 515.09 | 3.60 | 3.00 | 997.62 |
11A1740R | 85.00 | 75.00 | 43.78 | 24.20 | 3.00 | 69.03 |
11A1238R | 100.00 | 75.00 | 51.51 | 19.20 | 3.00 | 87.33 |
11A1002R | 150.00 | 75.00 | 77.26 | 12.70 | 3.00 | 141.62 |
11A1353R | 200.00 | 75.00 | 103.02 | 10.10 | 3.00 | 193.33 |
本頁面所展現(xiàn)的信息: 平凸球面鏡 現(xiàn)貨 聚焦 ,該信息的真實性、準確性、合法性由該信息的發(fā)布方: 長春市金龍光電科技有限責(zé)任公司 完全負責(zé)。生化分析儀器網(wǎng)對此不承擔(dān)任何保證責(zé)任。
友情提醒 :
建議您在購買相關(guān)產(chǎn)品前務(wù)必確認 長春市金龍光電科技有限責(zé)任公司 的資質(zhì)及產(chǎn)品質(zhì)量,過低的價格有可能是虛假信息,請謹慎對待,謹防欺詐行為。
如您發(fā)現(xiàn)該信息內(nèi)有任何違法/侵權(quán)信息,請立即向我們舉報并提供有效線索。