亚洲日韩欧美一区久久久久,俺也去免费,国产在线vr专区,欧美图片视频一区二区,亚洲色图一区二区网址,2018国产在线精品一区二区

排名推廣
排名推廣
發(fā)布廣告
發(fā)布廣告
會(huì)員中心
會(huì)員中心
推廣 熱搜: 檢測(cè)  分析儀器  分析儀  凱氏定氮  低溫槽  烘箱  磁力攪拌器  均質(zhì)器  超低溫冰箱  采樣器 
 

聚苯乙烯標(biāo)準(zhǔn)品 Polystyrene 有機(jī)凝膠色譜

點(diǎn)擊圖片查看原圖
 
品牌: APSC
型號(hào): PS162--PS20000K
規(guī)格: 250mg
單價(jià): 面議
起訂: 1 支
供貨總量:
發(fā)貨期限: 自買家付款之日起 3 天內(nèi)發(fā)貨
所在地: 北京
有效期至: 長(zhǎng)期有效
最后更新: 2015-12-10 08:52
瀏覽次數(shù): 741
詢價(jià)
 
公司基本資料信息
詳細(xì)說(shuō)明

聚苯乙烯標(biāo)準(zhǔn)品 Polystyrene CAS9003-53-6 有機(jī)凝膠色譜標(biāo)準(zhǔn)品(Organic GPC/SEC Standards)
(1)低分子量,窄分布聚苯乙烯
Low Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS162 162 162 162 0.0177
PS200 208 208 208 0.0150
PS260 260 265 250 0.0183
PS266 266 255 240 0.0185
PS400 370 402 341 0.0219
PS416 416 416 416 0.0225
PS500 510 517 504 0.0255
PS600 578 615 517 0.0265
PS800 765 826 726 0.0280
PS900 845 910 783 0.0340
PS1000 940 1,013 871 0.0333
PS1100 1,080 1,200 1,040 0.0352
PS1200 1,220 1,330 1,150 0.0364
PS1500 1,470 1,490 1,350 0.0385
PS1700 1,670 1,680 1,550 0.0398
PS1900 1,925 1,940 1,690 0.0435
PS2000 2,400 2,500 2,300 0.0450
PS2500 2,560 2,630 2,500 0.0474
PS3600 3,600 3,650 3,350 0.0560
PS4000 4,300 4,520 3,900 0.0590
PS5400 5,450 5,480 5,200 0.0680
IV * — 黏度系數(shù)(dL / g) 四氫呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.428; K = 0.0017)
250mg包裝
(2)中等分子量,窄分布聚苯乙烯
Medium Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS6000 6,100 6,550 5,770 0.073
PS7600 7,600 7,820 7,400 0.076
PS10000 9,400 9,500 9,300 0.089
PS14000 14,000 14,800 13,300 0.119
PS18000 18,000 18,100 17,900 0.127
PS20600 20,600 20,800 18,900 0.151
PS24200 24,200 25,100 23,000 0.170
PS30800 30,800 35,100 30,500 0.202
PS36000 36,000 37,400 35,800 0.224
PS44000 44,100 43,700 38,300 0.242
PS46500 46,500 47,500 46,300 0.265
PS49000 49,000 53,500 47,500 0.286
PS62000 62,100 67,300 60,700 0.335
PS78300 78,300 79,000 68,000 0.372
PS97500 97,500 95,400 83,600 0.448
PS99200 99,200 105,200 95,000 0.465
IV * — 黏度系數(shù)(dL / g) 四氫呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.712; K = 0.000128)
250mg包裝
(3)高分子量,窄分布聚苯乙烯
High Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS110K 108,000 111,300 101,900 0.488
PS115K 115,000 122,000 108,000 0.490
PS123K 123,000 125,000 118,000 0.550
PS140K 139,700 141,300 127,200 0.575
PS160K 155,400 160,900 144,600 0.635
PS170K 170,000 171,000 164,000 0.681
PS186K 186,000 189,800 177,300 0.745
PS215K 207,300 215,700 190,800 0.760
PS280K 282,400 295,900 266,700 1.006
PS350K 358,400 389,300 357,100 1.223
PS400K 400,000 410,000 395,000 1.260
PS535K 534,400 566,200 492,900 1.483
PS570K 570,000 580,000 520,000 1.500
PS645K 646,600 671,400 587,900 1.762
PS690K 690,000 706,000 672,000 1.895
PS940K 940,000 950,000 925,000 2.300
PS1000K 1,000,000 1,010,000 808,000 2.390
PS1350K 1,350,000 1,355,000 1,165,000 2.807
PS1390K 1,390,000 1,460,000 1,295,000 3.040
IV * — 黏度系數(shù)(dL / g) 四氫呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.712; K = 0.000128)
250mg包裝
(4)超高分子量,窄分布聚苯乙烯
Ultra High Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS2000K 1,900,000 1,970,000 1,790,000 3.870
PS2200K 2,200,000 1,830,000 1,340,000 3.780
PS3000K 2,750,000 2,860,000 2,624,000 4.900
PS5000K 4,200,000 4,480,000 3,930,000 6.650
PS6000K 5,100,000 5,480,000 4,765,000 7.650
PS7000K 6,300,000 6,770,000 5,940,000 8.878
PS8000K 7,800,000 8,420,000 7,200,000 10.335
PS12000K 11,600,000 12,650,000 10,630,000 14.584
PS20000K 18,000,000 20,000,000 16,700,000 18.250
IV * — 黏度系數(shù)(dL / g) 四氫呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.712; K = 0.000128)
250mg包裝
(5)寬分子量聚苯乙烯
Broad Mw Polystyrene
Catalog # Mw Mn Mz IV*
PSBR800K 790,000 500,000 1,100,000 1.925
PSBR655K 654,700 278,100 1,172,000 1.515
PSBR560K 560,000 285,000 965,000 1.463
PSBR450K 445,000 175,000 777,800 1.243
PSBR350K 350,250 152,000 647,200 1.075
PSBR300K 300,000 125,000 525,000 0.960
PSBR285K 285,000 115,000 575,000 0.955
PSBR250K 250,000 100,000 430,000 0.843
PSBR235K 235,000 95,000 415,000 0.783
PSBR215K 215,000 64,100 380,000 0.747
PSBR170K 171,500 80,000 290,000 0.620
PSBR120K 118,500 40,000 265,000 0.427
PSBR50K 48,000 22,500 78,000 0.261
PSBR35K 33,000 14,500 52,000 0.189
PSBR15K 14,900 6,000 25,500 0.112
PSBR1K 1,100 600 1600 0.035
PSBR300 345 285 415 ------
IV * — 黏度系數(shù)(dL / g) 四氫呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
1.0g包裝
(6)雙峰聚苯乙烯
Bimodal Polystyrene
Catalog # Mp1 Mp2 IV*
PS1500/3K 1,450 2,900 0.044
PS3K/6K 2,500 5,000 0.053
PS4K/8K 4,250 8,500 0.070
PS8K/16K 8,500 17,000 0.095
PS15K/30K 15,000 30,000 0.137
PS20K/40K 21,000 42,000 0.192
PS30K/60K 32,000 64,000 0.245
PS55K/110K 56,000 112,000 0.372
PS90K/180K 90,000 180,000 0.460
PS115K/230K 115,000 230,000 0.638
PS130K/260K 138,000 276,000 0.733
PS145K/290K 146,000 292,000 1.042
PS325K/650K 326,000 652,000 1.628
PS700K/1400K 731,500 1,463,000 2.507
PS1000K/2000K 1,000,000 2,000,000 3.654
IV * — 黏度系數(shù)(dL / g) 四氫呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
250mg包裝
(7)溴化聚苯乙烯
Brominated Polystyrene(% Br = 66.3; % Cl = .092)
Catalog # Mw Mn Mz IV*
BRPS650K 646,000 300,000 1,300,000 0.284
BRPS35K 34,500 19,000 51,500 0.037
IV * — 黏度系數(shù)(dL / g) 四氫呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
1.0g包裝
更多>本企業(yè)其它產(chǎn)品
YMC硅膠填料 Toyopearl尺寸排除填料 Toyopearl離子交換填料 Toyopearl離子交換填料 ODS填料 ODS填料-40-63um詳細(xì)信息 MERCKLiChrosorb填料1 SephadexLH-20產(chǎn)品報(bào)價(jià)
免責(zé)聲明 :

本頁(yè)面所展現(xiàn)的信息: 聚苯乙烯標(biāo)準(zhǔn)品 Polystyrene 有機(jī)凝膠色譜 ,該信息的真實(shí)性、準(zhǔn)確性、合法性由該信息的發(fā)布方: 北京京京時(shí)代科技發(fā)展有限公司 完全負(fù)責(zé)。生化分析儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。

友情提醒 :

建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn) 北京京京時(shí)代科技發(fā)展有限公司 的資質(zhì)及產(chǎn)品質(zhì)量,過(guò)低的價(jià)格有可能是虛假信息,請(qǐng)謹(jǐn)慎對(duì)待,謹(jǐn)防欺詐行為。
如您發(fā)現(xiàn)該信息內(nèi)有任何違法/侵權(quán)信息,請(qǐng)立即向我們舉報(bào)并提供有效線索

網(wǎng)站首頁(yè)  |  版權(quán)隱私  |  使用協(xié)議  |  聯(lián)系方式  |  關(guān)于我們  |  網(wǎng)站地圖  |  排名推廣  |  廣告服務(wù)  |  網(wǎng)站留言  |  違規(guī)舉報(bào)
免責(zé)聲明:本站為供需雙方提供信息交流的平臺(tái),不銷售任何儀器,購(gòu)買儀器請(qǐng)直接和儀器供應(yīng)商聯(lián)系!
本網(wǎng)所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé)。本網(wǎng)站對(duì)此不承擔(dān)任何保證責(zé)任。