氦氖激光器_氦氖激光管_氦氖激光電源
穩(wěn)頻氦氖激光器_632.8nm氦氖激光器_543nm氦氖激光器
應用實例
1) 光刻機、激光波長計、紅外光譜儀、拉曼光譜儀、激光干涉儀、激光粒度儀、橢偏儀
2) 全息成像、醫(yī)學成像、共聚焦顯微鏡、DNA測序、流式細胞、血液分析
3) 計量學、偏振實驗、半導體檢測、激光對準
光刻機 05-LHP-121 (633nm 2.0mW POL)
波長計 05-LHP-210 (633nm 0.84mW POL)
安捷倫 05-LHP-211-375 (633nm 0.84mW POL)
拉曼光譜儀 05-LHP-211 (633nm 0.84mW POL)
珀金埃爾默 05-LHP-401-539 (633nm 0.5-1.0mW POL)
布魯克 05-LHP-213 (633nm 0.5mW POL)
賽默飛世爾/尼高力 05-LSC-707_05-LSC-708-540 (633nm 0.4mW)
穩(wěn)頻激光器 05-LHR-704_05-LHR-706 (633nm 0.9mW_1.8mW RAN)
FTIR光譜儀 3121H-P (633nm 1mW POL)
按應用場景定制氦氖激光器及氦氖激光管
氦氖激光器及氦氖激光管按應用場景接受定制
NEWOPTO氦氖激光器
NEWOPTO-633-1-R (633nm 1.0mW RAN TEM00)
NEWOPTO-633-1-P (633nm 1.0mW POL TEM00)
NEWOPTO-633-3-R (633nm 3.0mW RAN TEM00)
NEWOPTO-633-3-P (633nm 3.0mW POL TEM00)
MG穩(wěn)頻氦氖激光器
25-STP-910-230 (633nm 0.5mW 1000:1 <±1MHz ±0.1% TEM00)
25-STP-912-230 (633nm 1.0mW 1000:1 <±1MHz ±0.1% TEM00)
穩(wěn)頻氦氖激光器定制
MG布魯斯特窗氦氖激光器
05-LHB-568 (633nm 30mW-MM One-Brewster)
05-LHB-564 (633nm 10mW-MM One-Brewster)
05-LHB-294 (633nm 1.0mW POL TEM00 Two-Brewster)
05-LHB-264 (633nm Special)
MG綠光氦氖激光器
25-LGR-151-230 (543nm 0.5mW RAN TEM00)
25-LGR-193-230 (543nm 1.5mW RAN TEM00)
25-LGP-193-230 (543nm 1.0mW POL TEM00)
25-LGR-393-230 (543nm 2.0mW POL TEM00)
05-LGR-024 (543nm 0.2mW RAN TEM00)
MG紅光氦氖激光器
25-LHR-213-230 (633nm 0.5mW RAN TEM00)
25-LHP-213-230 (633nm 0.5mW POL TEM00)
25-LHR-111-230 (633nm 1.0mW RAN TEM00)
25-LHP-111-230 (633nm 1.0mW POL TEM00)
25-LHR-073-230 (633nm 2.0mW RAN TEM00)
25-LHP-073-230 (633nm 2.0mW POL TEM00)
25-LHR-121-230 (633nm 2.0mW RAN TEM00)
25-LHP-121-230 (633nm 2.0mW POL TEM00)
25-LHR-691-230 (633nm 2.5mW RAN TEM00)
25-LHP-691-230 (633nm 2.5mW POL TEM00)
25-LHR-151-230 (633nm 5.0mW RAN TEM00)
25-LHP-151-230 (633nm 5.0mW POL TEM00)
25-LHR-171-230 (633nm 7.0mW RAN TEM00)
25-LHP-171-230 (633nm 7.0mW POL TEM00)
25-LHR-991-230 (633nm 10.0mW RAN TEM00)
25-LHP-991-230 (633nm 10.0mW POL TEM00)
25-LHR-925-230 (633nm 17.0mW RAN TEM00)
25-LHP-925-230 (633nm 17.0mW POL TEM00)
25-LHP-828-230 (633nm 25.0mW POL TEM00)
25-LHP-928-230 (633nm 35.0mW POL TEM00)
MG一體式氦氖激光器
05-SRR-810-230 (633nm 0.5mW RAN TEM00)
05-SRP-810-230 (633nm 0.5mW POL TEM00)
05-SRR-812-230 (633nm 0.8mW RAN TEM00)
05-SRP-812-230 (633nm 0.8mW POL TEM00)
05-SRR-813-230 (633nm 1.0mW RAN TEM00)
05-LSC-707 (633nm 0.4mW)
05-LSC-708-540 (633nm 0.4mW)
05-LSC-805 (633nm 0.9-1.6mW)
激光防護鏡
吸收型聚碳酸酯材料
ARG (OD7+ VTL48%) | 180-532nm (266nm 355nm 405nm 488nm 532nm)
BGR (OD≥1 VLT29%) | 440-640nm (450nm 532nm 640nm)
ZS2 (OD6+ VLT19% | 532nm 561nm
KRR (OD5+ VTL18%) | 606-694nm (630nm 633nm 650nm 690nm)
YG2 (OD≥5 VLT25%) | 720-1090nm (730nm 750nm 785nm 808nm 1064nm)
YG3 (OD≥5 VLT59%) | 840-1090nm (980nm 1030nm 1064nm 1070nm)
FG1 (OD≥3+ VLT75%) | 850-10600nm (2940nm)
EC2 (OD7+ VTL93%) | 9000-11000um (9.3um 10.6um)
end
電話:0571-85152711
手機:18857115252
郵箱:Sales@NewOpto.com
企業(yè)QQ:1390164554
企業(yè)網(wǎng)址:www.newopto.com